| Pos | Drivers | Pts | Start | Finish | Change | Laps L | Laps C |
| 1 | Helio Castroneves | 299 | 9.7 | 5.6 | 37 | 200 | 1173 |
| 2 | Ryan Hunter-Reay | 283 | 3.8 | 8.9 | -46 | 216 | 1100 |
| 3 | Marco Andretti | 249 | 9.7 | 8.3 | 12 | 156 | 1096 |
| 4 | Takuma Sato | 223 | 12.4 | 10.9 | 13 | 181 | 1123 |
| 5 | Scott Dixon | 221 | 12.9 | 9.7 | 29 | 1 | 1006 |
| 6 | Tony Kanaan | 215 | 12.4 | 10.8 | 15 | 56 | 1167 |
| 7 | Simon Pagenaud | 212 | 15.6 | 10.3 | 46 | 18 | 1086 |
| 8 | Justin Wilson | 207 | 13.9 | 10.4 | 31 | 4 | 1125 |
| 9 | James Hinchcliffe | 206 | 9.9 | 13.7 | -34 | 34 | 1025 |
| 10 | Dario Franchitti | 192 | 11.3 | 12.1 | -20 | 27 | 1029 |
| 11 | Will Power | 188 | 5.6 | 13.1 | -68 | 64 | 1094 |
| 12 | EJ Viso | 183 | 7.8 | 12.6 | -43 | 15 | 1136 |
| 13 | Charlie Kimball | 175 | 15.1 | 12.3 | 25 | 3 | 1165 |
| 14 | Josef Newgarden | 167 | 18.3 | 13.3 | 47 | 0 | 1096 |
| 15 | James Jakes | 160 | 12.7 | 14.3 | -16 | 9 | 1162 |
| 16 | Ed Carpenter | 156 | 17.9 | 15.3 | 23 | 37 | 1161 |
| 17 | Graham Rahal | 149 | 19 | 15.3 | 33 | 0 | 1154 |
| 18 | Simona de Silvestro | 143 | 16.2 | 15.3 | 8 | 0 | 928 |
| 19 | Tristan Vautier | 130 | 16.1 | 16 | 1 | 1 | 1051 |
| 20 | Oriol Servia | 123 | 15 | 12 | 18 | 16 | 774 |
| 21 | Sebastien Bourdais | 117 | 16.2 | 18 | -16 | 13 | 998 |
| 22 | Alex Tagliani | 110 | 15.4 | 18.3 | -26 | 1 | 974 |
| 23 | Sebastian Saavedra | 105 | 14.4 | 19.7 | -47 | 0 | 848 |
| 24 | Mike Conway | 97 | 2.7 | 9.7 | -21 | 78 | 178 |
| 25 | JR Hildebrand | 79 | 16.2 | 17.8 | -8 | 4 | 326 |
| 26 | Ana Beatriz | 64 | 22.7 | 19.8 | 17 | 0 | 648 |
| 27 | Ryan Briscoe | 63 | 18.8 | 15.3 | 14 | 0 | 583 |
| 28 | AJ Allmendinger | 60 | 10.8 | 19.8 | -45 | 23 | 341 |
| 29 | Carlos Munoz | 54 | 2 | 2 | 0 | 12 | 200 |
| 30 | Pippa Mann | 14 | 24.5 | 27 | -5 | 0 | 48 |
| 31 | Conor Daly | 11 | 31 | 22 | 9 | 0 | 198 |
| 32 | Townsend Bell | 10 | 22 | 27 | -5 | 1 | 192 |
| 33 | Buddy Lazier | 8 | 32 | 31 | 1 | 0 | 44 |
| 34 | Katherine Legge | 8 | 33 | 26 | 7 | 0 | 193 |
The Sheet
Here is the running stats for the 2013 Indycar season. Key: Pos = Position in the points standings, Drivers = you already know, Pts = Points, Start = average starting position, Finish = average finishing position, Change = change is position from starting grid position to finishing grid position, Laps L = laps led, Laps C = Laps completed (out of 1173), Green = Leading category, Blue = Second in category, Orange = Second to last in category, yellow = last in category. Only those who raced in the last race are qualified to be first, second, etc in the category. Here is the sheet!
Subscribe to:
Posts (Atom)
Nice page! Just be aware that Pagenaud livery is not the one you put in the liveries page. That was just the one used in Sebring for testing ;)
ReplyDeleteThank you!
ReplyDelete